Aย 2-letter country codeย is a short international code (like US for the United States), and aย 3-letter country codeย is a slightly longer code (like USA for the United States) used to identify countries globally. Here you will find Complete List of All Country ISO Codes that includes Complete List for 2 Letter Codes of All Countries and Complete List for 3 Letter Codes of All Countries. Complete List of All ISO 3166 Country Codes.
country | Flag | 2-Letter Code | 3-Letter Code | iso_num |
---|---|---|---|---|
Afghanistan | ๐ฆ๐ซ | AF | AFG | 4 |
Aland Islands | ๐ฆ๐ฝ | AX | ALA | 248 |
Albania | ๐ฆ๐ฑ | AL | ALB | 8 |
Algeria | ๐ฉ๐ฟ | DZ | DZA | 12 |
American Samoa | ๐ฆ๐ธ | AS | ASM | 16 |
Andorra | ๐ฆ๐ฉ | AD | AND | 20 |
Angola | ๐ฆ๐ด | AO | AGO | 24 |
Anguilla | ๐ฆ๐ฎ | AI | AIA | 660 |
Antarctica | ๐ฆ๐ถ | AQ | ATA | 10 |
Antigua and Barbuda | ๐ฆ๐ฌ | AG | ATG | 28 |
Argentina | ๐ฆ๐ท | AR | ARG | 32 |
Armenia | ๐ฆ๐ฒ | AM | ARM | 51 |
Aruba | ๐ฆ๐ผ | AW | ABW | 533 |
Australia | ๐ฆ๐บ | AU | AUS | 36 |
Austria | ๐ฆ๐น | AT | AUT | 40 |
Azerbaijan | ๐ฆ๐ฟ | AZ | AZE | 31 |
Bahamas (the) | ๐ง๐ธ | BS | BHS | 44 |
Bahrain | ๐ง๐ญ | BH | BHR | 48 |
Bangladesh | ๐ง๐ฉ | BD | BGD | 50 |
Barbados | ๐ง๐ง | BB | BRB | 52 |
Belarus | ๐ง๐พ | BY | BLR | 112 |
Belgium | ๐ง๐ช | BE | BEL | 56 |
Belize | ๐ง๐ฟ | BZ | BLZ | 84 |
Benin | ๐ง๐ฏ | BJ | BEN | 204 |
Bermuda | ๐ง๐ฒ | BM | BMU | 60 |
Bhutan | ๐ง๐น | BT | BTN | 64 |
Bolivia (Plurinational State of) | ๐ง๐ด | BO | BOL | 68 |
Bonaire, Sint Eustatius and Saba | ๐ง๐ถ | BQ | BES | 535 |
Bosnia and Herzegovina | ๐ง๐ฆ | BA | BIH | 70 |
Botswana | ๐ง๐ผ | BW | BWA | 72 |
Bouvet Island | ๐ง๐ป | BV | BVT | 74 |
Brazil | ๐ง๐ท | BR | BRA | 76 |
British Indian Ocean Territory (the) | ๐ฎ๐ด | IO | IOT | 86 |
Brunei Darussalam | ๐ง๐ณ | BN | BRN | 96 |
Bulgaria | ๐ง๐ฌ | BG | BGR | 100 |
Burkina Faso | ๐ง๐ซ | BF | BFA | 854 |
Burundi | ๐ง๐ฎ | BI | BDI | 108 |
Cabo Verde | ๐จ๐ป | CV | CPV | 132 |
Cambodia | ๐ฐ๐ญ | KH | KHM | 116 |
Cameroon | ๐จ๐ฒ | CM | CMR | 120 |
Canada | ๐จ๐ฆ | CA | CAN | 124 |
Cayman Islands (the) | ๐ฐ๐พ | KY | CYM | 136 |
Central African Republic (the) | ๐จ๐ซ | CF | CAF | 140 |
Chad | ๐น๐ฉ | TD | TCD | 148 |
Chile | ๐จ๐ฑ | CL | CHL | 152 |
China | ๐จ๐ณ | CN | CHN | 156 |
Christmas Island | ๐จ๐ฝ | CX | CXR | 162 |
Cocos (Keeling) Islands (the) | ๐จ๐จ | CC | CCK | 166 |
Colombia | ๐จ๐ด | CO | COL | 170 |
Comoros (the) | ๐ฐ๐ฒ | KM | COM | 174 |
Congo (the Democratic Republic of the) | ๐จ๐ฉ | CD | COD | 180 |
Congo (the) | ๐จ๐ฌ | CG | COG | 178 |
Cook Islands (the) | ๐จ๐ฐ | CK | COK | 184 |
Costa Rica | ๐จ๐ท | CR | CRI | 188 |
Croatia | ๐ญ๐ท | HR | HRV | 191 |
Cuba | ๐จ๐บ | CU | CUB | 192 |
Curaยao | ๐จ๐ผ | CW | CUW | 531 |
Cyprus | ๐จ๐พ | CY | CYP | 196 |
Czechia | ๐จ๐ฟ | CZ | CZE | 203 |
Cยte d’Ivoire | ๐จ๐ฎ | CI | CIV | 384 |
Denmark | ๐ฉ๐ฐ | DK | DNK | 208 |
Djibouti | ๐ฉ๐ฏ | DJ | DJI | 262 |
Dominica | ๐ฉ๐ฒ | DM | DMA | 212 |
Dominican Republic (the) | ๐ฉ๐ด | DO | DOM | 214 |
Ecuador | ๐ช๐จ | EC | ECU | 218 |
Egypt | ๐ช๐ฌ | EG | EGY | 818 |
El Salvador | ๐ธ๐ป | SV | SLV | 222 |
Equatorial Guinea | ๐ฌ๐ถ | GQ | GNQ | 226 |
Eritrea | ๐ช๐ท | ER | ERI | 232 |
Estonia | ๐ช๐ช | EE | EST | 233 |
Eswatini | ๐ธ๐ฟ | SZ | SWZ | 748 |
Ethiopia | ๐ช๐น | ET | ETH | 231 |
Falkland Islands (the) [Malvinas] | ๐ซ๐ฐ | FK | FLK | 238 |
Faroe Islands (the) | ๐ซ๐ด | FO | FRO | 234 |
Fiji | ๐ซ๐ฏ | FJ | FJI | 242 |
Finland | ๐ซ๐ฎ | FI | FIN | 246 |
France | ๐ซ๐ท | FR | FRA | 250 |
French Guiana | ๐ฌ๐ซ | GF | GUF | 254 |
French Polynesia | ๐ต๐ซ | PF | PYF | 258 |
French Southern Territories (the) | ๐น๐ซ | TF | ATF | 260 |
Gabon | ๐ฌ๐ฆ | GA | GAB | 266 |
Gambia (the) | ๐ฌ๐ฒ | GM | GMB | 270 |
Georgia | ๐ฌ๐ช | GE | GEO | 268 |
Germany | ๐ฉ๐ช | DE | DEU | 276 |
Ghana | ๐ฌ๐ญ | GH | GHA | 288 |
Gibraltar | ๐ฌ๐ฎ | GI | GIB | 292 |
Greece | ๐ฌ๐ท | GR | GRC | 300 |
Greenland | ๐ฌ๐ฑ | GL | GRL | 304 |
Grenada | ๐ฌ๐ฉ | GD | GRD | 308 |
Guadeloupe | ๐ฌ๐ต | GP | GLP | 312 |
Guam | ๐ฌ๐บ | GU | GUM | 316 |
Guatemala | ๐ฌ๐น | GT | GTM | 320 |
Guernsey | ๐ฌ๐ฌ | GG | GGY | 831 |
Guinea | ๐ฌ๐ณ | GN | GIN | 324 |
Guinea-Bissau | ๐ฌ๐ผ | GW | GNB | 624 |
Guyana | ๐ฌ๐พ | GY | GUY | 328 |
Haiti | ๐ญ๐น | HT | HTI | 332 |
Heard Island and McDonald Islands | ๐ญ๐ฒ | HM | HMD | 334 |
Holy See (the) | ๐ป๐ฆ | VA | VAT | 336 |
Honduras | ๐ญ๐ณ | HN | HND | 340 |
Hong Kong | ๐ญ๐ฐ | HK | HKG | 344 |
Hungary | ๐ญ๐บ | HU | HUN | 348 |
Iceland | ๐ฎ๐ธ | IS | ISL | 352 |
India | ๐ฎ๐ณ | IN | IND | 356 |
Indonesia | ๐ฎ๐ฉ | ID | IDN | 360 |
Iran (Islamic Republic of) | ๐ฎ๐ท | IR | IRN | 364 |
Iraq | ๐ฎ๐ถ | IQ | IRQ | 368 |
Ireland | ๐ฎ๐ช | IE | IRL | 372 |
Isle of Man | ๐ฎ๐ฒ | IM | IMN | 833 |
Israel | ๐ฎ๐ฑ | IL | ISR | 376 |
Italy | ๐ฎ๐น | IT | ITA | 380 |
Jamaica | ๐ฏ๐ฒ | JM | JAM | 388 |
Japan | ๐ฏ๐ต | JP | JPN | 392 |
Jersey | ๐ฏ๐ช | JE | JEY | 832 |
Jordan | ๐ฏ๐ด | JO | JOR | 400 |
Kazakhstan | ๐ฐ๐ฟ | KZ | KAZ | 398 |
Kenya | ๐ฐ๐ช | KE | KEN | 404 |
Kiribati | ๐ฐ๐ฎ | KI | KIR | 296 |
Korea (the Democratic People’s Republic of) | ๐ฐ๐ต | KP | PRK | 408 |
Korea (the Republic of) | ๐ฐ๐ท | KR | KOR | 410 |
Kuwait | ๐ฐ๐ผ | KW | KWT | 414 |
Kyrgyzstan | ๐ฐ๐ฌ | KG | KGZ | 417 |
Lao People’s Democratic Republic (the) | ๐ฑ๐ฆ | LA | LAO | 418 |
Latvia | ๐ฑ๐ป | LV | LVA | 428 |
Lebanon | ๐ฑ๐ง | LB | LBN | 422 |
Lesotho | ๐ฑ๐ธ | LS | LSO | 426 |
Liberia | ๐ฑ๐ท | LR | LBR | 430 |
Libya | ๐ฑ๐พ | LY | LBY | 434 |
Liechtenstein | ๐ฑ๐ฎ | LI | LIE | 438 |
Lithuania | ๐ฑ๐น | LT | LTU | 440 |
Luxembourg | ๐ฑ๐บ | LU | LUX | 442 |
Macao | ๐ฒ๐ด | MO | MAC | 446 |
Madagascar | ๐ฒ๐ฌ | MG | MDG | 450 |
Malawi | ๐ฒ๐ผ | MW | MWI | 454 |
Malaysia | ๐ฒ๐พ | MY | MYS | 458 |
Maldives | ๐ฒ๐ป | MV | MDV | 462 |
Mali | ๐ฒ๐ฑ | ML | MLI | 466 |
Malta | ๐ฒ๐น | MT | MLT | 470 |
Marshall Islands (the) | ๐ฒ๐ญ | MH | MHL | 584 |
Martinique | ๐ฒ๐ถ | MQ | MTQ | 474 |
Mauritania | ๐ฒ๐ท | MR | MRT | 478 |
Mauritius | ๐ฒ๐บ | MU | MUS | 480 |
Mayotte | ๐พ๐น | YT | MYT | 175 |
Mexico | ๐ฒ๐ฝ | MX | MEX | 484 |
Micronesia (Federated States of) | ๐ซ๐ฒ | FM | FSM | 583 |
Moldova (the Republic of) | ๐ฒ๐ฉ | MD | MDA | 498 |
Monaco | ๐ฒ๐จ | MC | MCO | 492 |
Mongolia | ๐ฒ๐ณ | MN | MNG | 496 |
Montenegro | ๐ฒ๐ช | ME | MNE | 499 |
Montserrat | ๐ฒ๐ธ | MS | MSR | 500 |
Morocco | ๐ฒ๐ฆ | MA | MAR | 504 |
Mozambique | ๐ฒ๐ฟ | MZ | MOZ | 508 |
Myanmar | ๐ฒ๐ฒ | MM | MMR | 104 |
Namibia | ๐ณ๐ฆ | NA | NAM | 516 |
Nauru | ๐ณ๐ท | NR | NRU | 520 |
Nepal | ๐ณ๐ต | NP | NPL | 524 |
Netherlands (the) | ๐ณ๐ฑ | NL | NLD | 528 |
New Caledonia | ๐ณ๐จ | NC | NCL | 540 |
New Zealand | ๐ณ๐ฟ | NZ | NZL | 554 |
Nicaragua | ๐ณ๐ฎ | NI | NIC | 558 |
Niger (the) | ๐ณ๐ช | NE | NER | 562 |
Nigeria | ๐ณ๐ฌ | NG | NGA | 566 |
Niue | ๐ณ๐บ | NU | NIU | 570 |
Norfolk Island | ๐ณ๐ซ | NF | NFK | 574 |
Northern Mariana Islands (the) | ๐ฒ๐ต | MP | MNP | 580 |
Norway | ๐ณ๐ด | NO | NOR | 578 |
Oman | ๐ด๐ฒ | OM | OMN | 512 |
Pakistan | ๐ต๐ฐ | PK | PAK | 586 |
Palau | ๐ต๐ผ | PW | PLW | 585 |
Palestine, State of | ๐ต๐ธ | PS | PSE | 275 |
Panama | ๐ต๐ฆ | PA | PAN | 591 |
Papua New Guinea | ๐ต๐ฌ | PG | PNG | 598 |
Paraguay | ๐ต๐พ | PY | PRY | 600 |
Peru | ๐ต๐ช | PE | PER | 604 |
Philippines (the) | ๐ต๐ญ | PH | PHL | 608 |
Pitcairn | ๐ต๐ณ | PN | PCN | 612 |
Poland | ๐ต๐ฑ | PL | POL | 616 |
Portugal | ๐ต๐น | PT | PRT | 620 |
Puerto Rico | ๐ต๐ท | PR | PRI | 630 |
Qatar | ๐ถ๐ฆ | QA | QAT | 634 |
Republic of North Macedonia | ๐ฒ๐ฐ | MK | MKD | 807 |
Romania | ๐ท๐ด | RO | ROU | 642 |
Russian Federation (the) | ๐ท๐บ | RU | RUS | 643 |
Rwanda | ๐ท๐ผ | RW | RWA | 646 |
Reunion | ๐ท๐ช | RE | REU | 638 |
Saint Barthelemy | ๐ง๐ฑ | BL | BLM | 652 |
Saint Helena, Ascension and Tristan da Cunha | ๐ธ๐ญ | SH | SHN | 654 |
Saint Kitts and Nevis | ๐ฐ๐ณ | KN | KNA | 659 |
Saint Lucia | ๐ฑ๐จ | LC | LCA | 662 |
Saint Martin (French part) | ๐ฒ๐ซ | MF | MAF | 663 |
Saint Pierre and Miquelon | ๐ต๐ฒ | PM | SPM | 666 |
Saint Vincent and the Grenadines | ๐ป๐จ | VC | VCT | 670 |
Samoa | ๐ผ๐ธ | WS | WSM | 882 |
San Marino | ๐ธ๐ฒ | SM | SMR | 674 |
Sao Tome and Principe | ๐ธ๐น | ST | STP | 678 |
Saudi Arabia | ๐ธ๐ฆ | SA | SAU | 682 |
Senegal | ๐ธ๐ณ | SN | SEN | 686 |
Serbia | ๐ท๐ธ | RS | SRB | 688 |
Seychelles | ๐ธ๐จ | SC | SYC | 690 |
Sierra Leone | ๐ธ๐ฑ | SL | SLE | 694 |
Singapore | ๐ธ๐ฌ | SG | SGP | 702 |
Sint Maarten (Dutch part) | ๐ธ๐ฝ | SX | SXM | 534 |
Slovakia | ๐ธ๐ฐ | SK | SVK | 703 |
Slovenia | ๐ธ๐ฎ | SI | SVN | 705 |
Solomon Islands | ๐ธ๐ง | SB | SLB | 90 |
Somalia | ๐ธ๐ด | SO | SOM | 706 |
South Africa | ๐ฟ๐ฆ | ZA | ZAF | 710 |
South Georgia and the South Sandwich Islands | ๐ฌ๐ธ | GS | SGS | 239 |
South Sudan | ๐ธ๐ธ | SS | SSD | 728 |
Spain | ๐ช๐ธ | ES | ESP | 724 |
Sri Lanka | ๐ฑ๐ฐ | LK | LKA | 144 |
Sudan (the) | ๐ธ๐ฉ | SD | SDN | 729 |
Suriname | ๐ธ๐ท | SR | SUR | 740 |
Svalbard and Jan Mayen | ๐ธ๐ฏ | SJ | SJM | 744 |
Sweden | ๐ธ๐ช | SE | SWE | 752 |
Switzerland | ๐จ๐ญ | CH | CHE | 756 |
Syrian Arab Republic | ๐ธ๐พ | SY | SYR | 760 |
Taiwan | ๐น๐ผ | TW | TWN | 158 |
Tajikistan | ๐น๐ฏ | TJ | TJK | 762 |
Tanzania, United Republic of | ๐น๐ฟ | TZ | TZA | 834 |
Thailand | ๐น๐ญ | TH | THA | 764 |
Timor-Leste | ๐น๐ฑ | TL | TLS | 626 |
Togo | ๐น๐ฌ | TG | TGO | 768 |
Tokelau | ๐น๐ฐ | TK | TKL | 772 |
Tonga | ๐น๐ด | TO | TON | 776 |
Trinidad and Tobago | ๐น๐น | TT | TTO | 780 |
Tunisia | ๐น๐ณ | TN | TUN | 788 |
Turkey | ๐น๐ท | TR | TUR | 792 |
Turkmenistan | ๐น๐ฒ | TM | TKM | 795 |
Turks and Caicos Islands (the) | ๐น๐จ | TC | TCA | 796 |
Tuvalu | ๐น๐ป | TV | TUV | 798 |
Uganda | ๐บ๐ฌ | UG | UGA | 800 |
Ukraine | ๐บ๐ฆ | UA | UKR | 804 |
United Arab Emirates (the) | ๐ฆ๐ช | AE | ARE | 784 |
United Kingdom of Great Britain and Northern Ireland (the) | ๐ฌ๐ง | GB | GBR | 826 |
United States Minor Outlying Islands (the) | ๐บ๐ฒ | UM | UMI | 581 |
United States of America (the) | ๐บ๐ธ | US | USA | 840 |
Uruguay | ๐บ๐พ | UY | URY | 858 |
Uzbekistan | ๐บ๐ฟ | UZ | UZB | 860 |
Vanuatu | ๐ป๐บ | VU | VUT | 548 |
Venezuela (Bolivarian Republic of) | ๐ป๐ช | VE | VEN | 862 |
Viet Nam | ๐ป๐ณ | VN | VNM | 704 |
Virgin Islands (British) | ๐ป๐ฌ | VG | VGB | 92 |
Virgin Islands (U.S.) | ๐ป๐ฎ | VI | VIR | 850 |
Wallis and Futuna | ๐ผ๐ซ | WF | WLF | 876 |
Western Sahara | ๐ช๐ญ | EH | ESH | 732 |
Yemen | ๐พ๐ช | YE | YEM | 887 |
Zambia | ๐ฟ๐ฒ | ZM | ZMB | 894 |
Zimbabwe | ๐ฟ๐ผ | ZW | ZWE | 716 |
To easily find your country in the comprehensive countries list table, use the search box located at the top right corner of the table. You can search by your country name or by the 2-letter country code shown in front of each country name. Once found, use the 2-letter country code to update your profile in TOPSCINET accurately.