In collaboration with Elsevier, Stanford University releases an annual ranking of the world’s most-cited scientists across various disciplines. In 2024, this list showcases the Top 100 Scientists in Biology– Stanford/Elsevier’s 2024 List, highlighting the global leaders whose research has profoundly impacted Biology. These rankings are determined based on multiple metrics that reflect each scientist’s contributions and influence. Each scientist on this list is recognized for prolific research output and lasting impact on the global scientific community. These metrics provide a holistic view of their influence and ensure that well-established and up-and-coming scholars are credited for their contributions to the field.
Rank | Name | Institute | Country | Subfield 1 | Subfield 2 |
---|---|---|---|---|---|
1 | Clevers, Hans | Hubrecht Institute for Developmental Biology and Stem Cell Research – KNAW | Netherlands | Developmental Biology | Immunology |
2 | Edgar, Robert C. | Madera | United States | Bioinformatics | Developmental Biology |
3 | Bartel, David P. | Howard Hughes Medical Institute | United States | Developmental Biology | Bioinformatics |
4 | Wishart, David S. | University of Alberta | Canada | Developmental Biology | Analytical Chemistry |
5 | Kanehisa, Minoru | Kyoto University | Japan | Bioinformatics | Developmental Biology |
6 | Stockwell, Brent R. | Columbia University | United States | Developmental Biology | Biochemistry & Molecular Biology |
7 | Fierer, Noah | University of Colorado Boulder | United States | Microbiology | Ecology |
8 | Calder, Philip C. | University of Southampton | United Kingdom | Nutrition & Dietetics | Biochemistry & Molecular Biology |
9 | Mizushima, Noboru | The University of Tokyo | Japan | Biochemistry & Molecular Biology | Developmental Biology |
10 | Karin, Michael | UC San Diego School of Medicine | United States | Developmental Biology | Biochemistry & Molecular Biology |
11 | Sies, Helmut | Heinrich-Heine-Universität Düsseldorf | Germany | Biochemistry & Molecular Biology | Nutrition & Dietetics |
12 | Koonin, Eugene V. | National Center for Biotechnology Information (NCBI) | United States | Developmental Biology | Bioinformatics |
13 | Halliwell, Barry | National University of Singapore | Singapore | Biochemistry & Molecular Biology | Neurology & Neurosurgery |
14 | Lander, Eric S. | Broad Institute | United States | Developmental Biology | Genetics & Heredity |
15 | Wu, Guoyao | Texas A&M University | United States | Biochemistry & Molecular Biology | Nutrition & Dietetics |
16 | Green, Douglas R. | St. Jude Children’s Research Hospital | United States | Immunology | Developmental Biology |
17 | Massagué, Joan | Memorial Sloan-Kettering Cancer Center | United States | Developmental Biology | Biochemistry & Molecular Biology |
18 | Lovley, Derek R. | University of Massachusetts Amherst | United States | Microbiology | Environmental Sciences |
19 | Eddy, Sean R. | Harvard University | United States | Developmental Biology | Bioinformatics |
20 | Ingber, Donald E. | Harvard University | United States | Developmental Biology | Biochemistry & Molecular Biology |
21 | Popkin, Barry M. | The University of North Carolina at Chapel Hill | United States | Nutrition & Dietetics | Public Health |
22 | Campisi, Judith | Buck Institute for Research on Aging | United States | Developmental Biology | Biochemistry & Molecular Biology |
23 | Klionsky, Daniel J. | University of Michigan, Ann Arbor | United States | Biochemistry & Molecular Biology | Developmental Biology |
24 | Glick, Bernard R. | University of Waterloo | Canada | Microbiology | Plant Biology & Botany |
25 | Doudna, Jennifer A. | Howard Hughes Medical Institute | United States | Developmental Biology | Biochemistry & Molecular Biology |
26 | Südhof, Thomas C. | Howard Hughes Medical Institute | United States | Neurology & Neurosurgery | Developmental Biology |
27 | Murphy, Michael P. | MRC Mitochondrial Biology Unit | United Kingdom | Biochemistry & Molecular Biology | Developmental Biology |
28 | Uversky, Vladimir N. | University of South Florida, Tampa | United States | Biochemistry & Molecular Biology | Biophysics |
29 | Chandel, Navdeep S. | Northwestern University Feinberg School of Medicine | United States | Developmental Biology | Biochemistry & Molecular Biology |
30 | Mann, Matthias | Max-Planck-Institut für Biochemie | Germany | Developmental Biology | Biochemistry & Molecular Biology |
31 | Yu, Guangchuang | Southern Medical University | China | Bioinformatics | Biochemistry & Molecular Biology |
32 | Weinberg, Robert A. | Whitehead Institute | United States | Developmental Biology | Oncology & Carcinogenesis |
33 | Ley, Ruth E. | Max Planck Campus Tübingen | Germany | Microbiology | Developmental Biology |
34 | Scheres, Sjors H.W. | The Medical Research Council Laboratory of Molecular Biology | United Kingdom | Developmental Biology | Biochemistry & Molecular Biology |
35 | Sabatini, David M. | Institute of Organic Chemistry and Biochemistry of the Academy of Sciences of the Czech Republic | Czech Republic | Developmental Biology | Biochemistry & Molecular Biology |
36 | Calabrese, Edward | University of Massachusetts Amherst | United States | Toxicology | Environmental Sciences |
37 | Hardie, D. Grahame | University of Dundee | United Kingdom | Biochemistry & Molecular Biology | Developmental Biology |
38 | de Vos, Willem M. | Wageningen University & Research | Netherlands | Microbiology | Biochemistry & Molecular Biology |
39 | Nieuwenhuijsen, Mark | Instituto de Salud Global de Barcelona | Spain | Toxicology | Environmental Sciences |
40 | Dubey, Jitender P. | USDA ARS Beltsville Agricultural Research Center | United States | Mycology & Parasitology | Veterinary Sciences |
41 | Hancock, Robert E.W. | The University of British Columbia | Canada | Microbiology | Immunology |
42 | Levine, Beth | Howard Hughes Medical Institute | United States | Biochemistry & Molecular Biology | Developmental Biology |
43 | Bork, Peer | European Molecular Biology Laboratory Heidelberg | Germany | Developmental Biology | Bioinformatics |
44 | Vander Heiden, Matthew G. | Massachusetts Institute of Technology | United States | Developmental Biology | Oncology & Carcinogenesis |
45 | Chen, Ling Ling | Chinese Academy of Sciences | China | Developmental Biology | Bioinformatics |
46 | DeBerardinis, Ralph J. | Howard Hughes Medical Institute | United States | Developmental Biology | Oncology & Carcinogenesis |
47 | Wright, Gerard D. | McMaster University | Canada | Microbiology | Organic Chemistry |
48 | Knight, Rob | University of California, San Diego | United States | Microbiology | Developmental Biology |
49 | Krammer, Florian | Icahn School of Medicine at Mount Sinai | United States | Virology | Immunology |
50 | Lewis, Kim | Northeastern University | United States | Microbiology | Medicinal & Biomolecular Chemistry |
51 | Cantley, Lewis | Harvard Medical School | United States | Biochemistry & Molecular Biology | Developmental Biology |
52 | Raoult, Didier | Aix Marseille Université | France | Microbiology | Tropical Medicine |
53 | Callaway, Ewen | Caring in Bristol Ltd | United Kingdom | Developmental Biology | General & Internal Medicine |
54 | Schwartz, Joel | Harvard T.H. Chan School of Public Health | United States | Toxicology | Epidemiology |
55 | Casadevall, Arturo | Johns Hopkins Bloomberg School of Public Health | United States | Microbiology | Immunology |
56 | Tang, Daolin | UT Southwestern Medical Center | United States | Biochemistry & Molecular Biology | Oncology & Carcinogenesis |
57 | Finkel, Toren | University of Pittsburgh School of Medicine | United States | Biochemistry & Molecular Biology | Developmental Biology |
58 | Visscher, Peter M. | The University of Queensland | Australia | Developmental Biology | Genetics & Heredity |
59 | Livak, Kenneth J. | Dana-Farber Cancer Institute | United States | Developmental Biology | Immunology |
60 | Bateman, A. | European Molecular Biology Laboratory | United Kingdom | Developmental Biology | Bioinformatics |
61 | Collins, Francis S. | National Institutes of Health (NIH) | United States | Developmental Biology | Genetics & Heredity |
62 | Schloss, P. D. | University of Michigan, Ann Arbor | United States | Microbiology | Bioinformatics |
63 | Dikic, Ivan | Goethe-Universität Frankfurt am Main | Germany | Developmental Biology | Biochemistry & Molecular Biology |
64 | Trapnell, Cole | University of Washington | United States | Developmental Biology | Bioinformatics |
65 | Segata, Nicola | Università di Trento | Italy | Microbiology | Bioinformatics |
66 | Hynes, Richard O. | Howard Hughes Medical Institute | United States | Developmental Biology | Biochemistry & Molecular Biology |
67 | Otto, Michael | National Institutes of Health (NIH) | United States | Microbiology | Immunology |
68 | Stephens, Matthew | The University of Chicago | United States | Developmental Biology | Statistics & Probability |
69 | Moran, Nancy A. | The University of Texas at Austin | United States | Microbiology | Evolutionary Biology |
70 | Blaser, Martin J. | Center for Advanced Biotechnology and Medicine | United States | Microbiology | Gastroenterology & Hepatology |
71 | Wallace, Douglas C. | University of Pennsylvania Perelman School of Medicine | United States | Developmental Biology | Genetics & Heredity |
72 | Dixon, Scott J. | Stanford University | United States | Developmental Biology | Biochemistry & Molecular Biology |
73 | Baldrian, Petr | Institute of Microbiology of the Academy of Sciences of the Czech Republic | Czech Republic | Microbiology | Agronomy & Agriculture |
74 | Lakowicz, Joseph R. | University of Maryland School of Medicine | United States | Chemical Physics | Biochemistry & Molecular Biology |
75 | Pörtner, Hans Otto | Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung | Germany | Physiology | Marine Biology & Hydrobiology |
76 | Chan, David C. | California Institute of Technology | United States | Developmental Biology | Biochemistry & Molecular Biology |
77 | Oren, Aharon | Hebrew University of Jerusalem | Israel | Microbiology | Marine Biology & Hydrobiology |
78 | Dobson, Christopher M. | University of Cambridge | United Kingdom | Biochemistry & Molecular Biology | Biophysics |
79 | Varki, Ajit P. | University of California, San Diego | United States | Biochemistry & Molecular Biology | Immunology |
80 | Hetz, Claudio | Facultad de Medicina de la Universidad de Chile | Chile | Biochemistry & Molecular Biology | Developmental Biology |
81 | Holmes, Edward C. | The University of Sydney | Australia | Virology | Microbiology |
82 | Olson, Eric N. | UT Southwestern Medical Center | United States | Developmental Biology | Biochemistry & Molecular Biology |
83 | Jombart, T. | Imperial College London | United Kingdom | General & Internal Medicine | Microbiology |
84 | Spiegelman, Bruce | Harvard Medical School | United States | Developmental Biology | Biochemistry & Molecular Biology |
85 | Hinz, Boris | University of Toronto | Canada | Developmental Biology | Biochemistry & Molecular Biology |
86 | Zimmermann, Michael B. | MRC Weatherall Institute of Molecular Medicine | United Kingdom | Nutrition & Dietetics | Endocrinology & Metabolism |
87 | Rayman, Margaret P. | University of Surrey | United Kingdom | Nutrition & Dietetics | Endocrinology & Metabolism |
88 | Guengerich, F. Peter | Vanderbilt University School of Medicine | United States | Biochemistry & Molecular Biology | Toxicology |
89 | Drewnowski, Adam | University of Washington | United States | Nutrition & Dietetics | Public Health |
90 | Komori, Toshihisa | Graduate School of Biomedical Sciences | Japan | Biochemistry & Molecular Biology | Developmental Biology |
91 | Denning, David W. | The University of Manchester | United Kingdom | Microbiology | General & Internal Medicine |
92 | Yamanaka, Shinya | Kyoto University | Japan | Developmental Biology | Cardiovascular System & Hematology |
93 | Rambaut, A. | The University of Edinburgh | United Kingdom | Microbiology | Evolutionary Biology |
94 | Flint, Harry J. | University of Aberdeen | United Kingdom | Microbiology | Dairy & Animal Science |
95 | Reddy, P. Hemachandra | Texas Tech University Health Sciences Center at Lubbock | United States | Neurology & Neurosurgery | Biochemistry & Molecular Biology |
96 | Gibson, Glenn R. | University of Reading | United Kingdom | Microbiology | Nutrition & Dietetics |
97 | Walsh, Christopher | Boston Children’s Hospital | United States | Biochemistry & Molecular Biology | Organic Chemistry |
98 | Durbin, Richard | University of Cambridge | United Kingdom | Developmental Biology | Bioinformatics |
99 | Milo, Ron | Weizmann Institute of Science Israel | Israel | Developmental Biology | Neurology & Neurosurgery |
100 | Henrissat, Bernard | Technical University of Denmark | Denmark | Biochemistry & Molecular Biology | Microbiology |
Searchable Database for Top 2% Scientists
Visit TopResearchersList.com
If your name appears in the search results, claim your profile using your institutional email to update your social media links and enhance your online presence.