Top 2% Scientists List
The Top 2% Scientists List, compiled by Stanford University, recognizes the world’s most influential researchers across various scientific disciplines. This prestigious list is based on standardized citation metrics and multiple criteria, providing a comprehensive evaluation of scientific impact. You can read this article to learn more about this list. The TopResearchersList Website provides a searchable Database for the Top 2% of Scientists.
Communication and Textual Studies
Communication and Textual Studies is an interdisciplinary academic field that examines how messages are created, transmitted, and interpreted across various contexts. It combines approaches from communication studies, literary analysis, and textual research to understand how meaning is generated through written and verbal communication. This field explores the intricate ways people represent their experiences and perspectives through different forms of textual communication, analyzing the style, content, structure, and underlying meanings of texts.
Communication is the solvent of all problems and is the foundation for personal development
The following table showcases the top 100 researchers in Communication and Textual Studies, ranked based on the Top 2% Scientists Lis. You can click on their names to check the TopResearchersList Profiles for more details.
Rank | Name | Institute | Country | Subfield 1 | Subfield 2 |
---|---|---|---|---|---|
1 | Hayes, Andrew F. | University of Calgary | Canada | Communication & Media Studies | Social Sciences Methods |
2 | Hyland, Ken | University of East Anglia | United Kingdom | Languages & Linguistics | Education |
3 | van Dijk, Teun A. | Universitat Pompeu Fabra Barcelona | Spain | Languages & Linguistics | Sociology |
4 | Dewaele, Jean Marc | Birkbeck, University of London | United Kingdom | Languages & Linguistics | Education |
5 | Dörnyei, Zoltán | University of Nottingham | United Kingdom | Languages & Linguistics | Education |
6 | Coombs, W. Timothy | Centre for Crisis and Risk Communications | Canada | Communication & Media Studies | Business & Management |
7 | Wei, Li | UCL Institute of Education | United Kingdom | Languages & Linguistics | Experimental Psychology |
8 | Ellis, Rod | Curtin University | Australia | Languages & Linguistics | Speech-Language Pathology & Audiology |
9 | Hargittai, Eszter | Universität Zürich | Switzerland | Communication & Media Studies | Information & Library Sciences |
10 | Valkenburg, Patti | Universiteit van Amsterdam | Netherlands | Communication & Media Studies | Education |
11 | MacIntyre, Peter | Cape Breton University | Canada | Languages & Linguistics | Experimental Psychology |
12 | García, Ofelia | The City University of New York | United States | Languages & Linguistics | Education |
13 | Schegloff, Emanuel A. | University of California, Los Angeles | United States | Languages & Linguistics | Experimental Psychology |
14 | Blommaert, Jan | Tilburg University | Netherlands | Languages & Linguistics | Anthropology |
15 | Wodak, Ruth | Central European University | Austria | Languages & Linguistics | Political Science & Public Administration |
16 | Goodwin, Charles | University of California, Los Angeles | United States | Languages & Linguistics | Social Sciences Methods |
17 | Canagarajah, Suresh | Pennsylvania State University | United States | Languages & Linguistics | Education |
18 | Pennycook, Alastair | Universitetet i Oslo | Norway | Languages & Linguistics | Education |
19 | van Dijck, José | Universiteit Utrecht | Netherlands | Communication & Media Studies | Science Studies |
20 | de Vreese, Claes H. | Universiteit van Amsterdam | Netherlands | Communication & Media Studies | Political Science & Public Administration |
21 | Boyd, Danah | Microsoft Research | United States | Communication & Media Studies | Information & Library Sciences |
22 | Levinson, Stephen C. | Max Planck Institute for Psycholinguistics | Netherlands | Experimental Psychology | Languages & Linguistics |
23 | Entman, Robert | The George Washington University | United States | Communication & Media Studies | Political Science & Public Administration |
24 | Livingstone, S. | London School of Economics and Political Science | United Kingdom | Communication & Media Studies | Education |
25 | Mondada, Lorenza | Universität Basel | Switzerland | Languages & Linguistics | Sociology |
26 | Stivers, Tanya | University of California, Los Angeles | United States | Languages & Linguistics | Public Health |
27 | Tandoc, Edson C. | Nanyang Technological University | Singapore | Communication & Media Studies | Education |
28 | Gil de Zúñiga, Homero | Universidad de Salamanca | Spain | Communication & Media Studies | Political Science & Public Administration |
29 | Fuchs, Christian | Paderborn University | Germany | Communication & Media Studies | Sociology |
30 | Schmitt, Norbert | University of Nottingham | United Kingdom | Languages & Linguistics | Education |
31 | Marwick, Alice E. | The University of North Carolina at Chapel Hill | United States | Communication & Media Studies | Gender Studies |
32 | Haspelmath, Martin | Max-Planck-Institut für Evolutionäre Anthropologie | Germany | Languages & Linguistics | Experimental Psychology |
33 | Ellis, Nick C. | University of Michigan, Ann Arbor | United States | Languages & Linguistics | Experimental Psychology |
34 | Biber, Douglas | Northern Arizona University | United States | Languages & Linguistics | Education |
35 | Matthes, Jörg | Universität Wien | Austria | Communication & Media Studies | Marketing |
36 | Fairclough, Norman | Lancaster University | United Kingdom | Languages & Linguistics | Political Science & Public Administration |
37 | Bennett, W. Lance | University of Washington | United States | Communication & Media Studies | Political Science & Public Administration |
38 | Scheufele, Dietram A. | University of Wisconsin-Madison | United States | Communication & Media Studies | Science Studies |
39 | Webb, Stuart | Western University | Canada | Languages & Linguistics | Experimental Psychology |
40 | Cenoz, Jasone | Universidad del Pais Vasco | Spain | Languages & Linguistics | Education |
41 | Flores, Nelson | University of Pennsylvania | United States | Languages & Linguistics | Education |
42 | Nabi, Robin L. | University of California, Santa Barbara | United States | Communication & Media Studies | Public Health |
43 | Burgoon, Judee K. | The University of Arizona | United States | Communication & Media Studies | Information Systems |
44 | Walther, Joseph B. | University of California, Santa Barbara | United States | Communication & Media Studies | Social Psychology |
45 | Gillespie, Tarleton | Microsoft Research Cambridge | United States | Communication & Media Studies | Information & Library Sciences |
46 | Tracy, Sarah J. | Arizona State University | United States | Business & Management | Communication & Media Studies |
47 | Bode, Leticia | Georgetown University | United States | Communication & Media Studies | Political Science & Public Administration |
48 | Borg, Simon | Western Norway University of Applied Sciences | Norway | Languages & Linguistics | Education |
49 | Storch, Neomy | University of Melbourne | Australia | Languages & Linguistics | Education |
50 | Lee, Icy | Nanyang Technological University | Singapore | Languages & Linguistics | Education |
51 | Plonsky, Luke | Northern Arizona University | United States | Languages & Linguistics | Speech-Language Pathology & Audiology |
52 | Pavlenko, Aneta | Universitetet i Oslo | Norway | Languages & Linguistics | Experimental Psychology |
53 | Ortega, Lourdes | Georgetown University | United States | Languages & Linguistics | |
54 | Norton, Bonny | The University of British Columbia | Canada | Languages & Linguistics | Education |
55 | Hu, Guangwei | The Hong Kong Polytechnic University | Hong Kong | Languages & Linguistics | Education |
56 | Garrett, R. Kelly | The Ohio State University | United States | Communication & Media Studies | Human Factors |
57 | Kubota, Ryuko | The University of British Columbia | Canada | Languages & Linguistics | Education |
58 | Bybee, Joan | The University of New Mexico | United States | Languages & Linguistics | Experimental Psychology |
59 | Gorter, Durk | Universidad del Pais Vasco | Spain | Languages & Linguistics | Education |
60 | Men, Linjuan Rita | University of Florida | United States | Communication & Media Studies | Business & Management |
61 | Larsen-Freeman, Diane | University of Michigan, Ann Arbor | United States | Languages & Linguistics | Experimental Psychology |
62 | Couldry, Nick | London School of Economics and Political Science | United Kingdom | Communication & Media Studies | Sociology |
63 | Crossley, S. A. | Vanderbilt University | United States | Artificial Intelligence & Image Processing | Languages & Linguistics |
64 | Boulianne, Shelley | Weizenbaum Institute for the Networked Society | Germany | Communication & Media Studies | Political Science & Public Administration |
65 | Metzger, Miriam | University of California, Santa Barbara | United States | Communication & Media Studies | Education |
66 | Kramsch, Claire | University of California, Berkeley | United States | Languages & Linguistics | Literary Studies |
67 | Culpeper, Jonathan | Lancaster University | United Kingdom | Languages & Linguistics | Sociology |
68 | Rosa, Jonathan | Stanford University | United States | Languages & Linguistics | Anthropology |
69 | Lin, Angel Mei Yi | Simon Fraser University | Canada | Languages & Linguistics | Education |
70 | Lewis, Seth C. | University of Oregon | United States | Communication & Media Studies | Information Systems |
71 | Dutta, Mohan J. | Massey University | New Zealand | Communication & Media Studies | Public Health |
72 | Carlson, Matt | University of Minnesota Twin Cities | United States | Communication & Media Studies | Sociology |
73 | Laufer, Batia | University of Haifa | Israel | Languages & Linguistics | Education |
74 | Gries, Stefan Th | Justus-Liebig-Universität Gießen | Germany | Languages & Linguistics | Experimental Psychology |
75 | Kendon, Adam | Cherry Hinton Medical Centre | United Kingdom | Languages & Linguistics | Experimental Psychology |
76 | Papacharissi, Zizi | University of Illinois at Chicago | United States | Communication & Media Studies | Information & Library Sciences |
77 | Eckert, Penelope | Stanford University | United States | Languages & Linguistics | Experimental Psychology |
78 | Waisbord, Silvio | The George Washington University | United States | Communication & Media Studies | Public Health |
79 | Erin Duffy, Brooke | Cornell University | United States | Communication & Media Studies | Computation Theory & Mathematics |
80 | Stroud, Natalie Jomini | The University of Texas at Austin | United States | Communication & Media Studies | Political Science & Public Administration |
81 | Macaro, Ernesto | University of Oxford | United Kingdom | Languages & Linguistics | Education |
82 | Taguchi, Naoko | Northern Arizona University | United States | Languages & Linguistics | Experimental Psychology |
83 | Kormos, Judit | Lancaster University | United Kingdom | Languages & Linguistics | Experimental Psychology |
84 | Abidin, Crystal | Curtin University | Australia | Communication & Media Studies | Information & Library Sciences |
85 | Skehan, Peter | University College London | United Kingdom | Languages & Linguistics | Environmental Sciences |
86 | Flowerdew, John | Birkbeck, University of London | United Kingdom | Languages & Linguistics | Applied Ethics |
87 | Leung, Louis | Hong Kong Shue Yan University | Hong Kong | Communication & Media Studies | Information Systems |
88 | Deuze, Mark | Universiteit van Amsterdam | Netherlands | Communication & Media Studies | Information & Library Sciences |
89 | Hameleers, Michael | Universiteit van Amsterdam | Netherlands | Communication & Media Studies | Political Science & Public Administration |
90 | Lu, Xiaofei | Pennsylvania State University | United States | Languages & Linguistics | Education |
91 | Bucholtz, Mary | University of California, Santa Barbara | United States | Languages & Linguistics | Anthropology |
92 | Strömbäck, Jesper | Göteborgs Universitet | Sweden | Communication & Media Studies | Political Science & Public Administration |
93 | Nielsen, Rasmus Kleis | University of Oxford | United Kingdom | Communication & Media Studies | Political Science & Public Administration |
94 | Mercer, Sarah | Universität Graz | Austria | Languages & Linguistics | Education |
95 | Helberger, Natali | Universiteit van Amsterdam | Netherlands | Communication & Media Studies | Law |
96 | van Leeuwen, Theo | Syddansk Universitet | Denmark | Languages & Linguistics | Communication & Media Studies |
97 | Vraga, Emily K. | University of Minnesota Twin Cities | United States | Communication & Media Studies | Public Health |
98 | Saito, Kazuya | University College London | United Kingdom | Languages & Linguistics | Speech-Language Pathology & Audiology |
99 | Derakhshan, Ali | Golestan University | Iran | Languages & Linguistics | Education |
100 | Rothman, Jason | UiT Norges Arktiske Universitet | Norway | Languages & Linguistics | Experimental Psychology |
Professionals in Communication and Textual Studies work across diverse fields, including academia, media, public relations, and digital communication. These experts analyze how messages are created, transmitted, and interpreted in various contexts, often focusing on the intersection of technology and human interaction. Recent research topics in this field have been exploring the impact of social media on political discourse, the role of artificial intelligence in shaping communication patterns, and the effects of virtual reality on interpersonal relationships
Searchable Database for Top 2% Scientists
Visit TopResearchersList.com
If your name appears in the search results, claim your profile using your institutional email to update your social media links and enhance your online presence.