India’s research landscape is thriving, with several prestigious institutions making significant contributions to global scientific knowledge. This blog post will explore the Top Indian Universities with the most scientists featured in the renowned Stanford/Elsevier 2024 list of the most influential researchers worldwide. You can also explore this comprehensive list using the Top 2% Scientists Website, which provides an easy-to-use interface for navigating the world’s top 2% most-cited researchers. Let’s dive into the Top Institutions from India that have made their mark in 2024.
Indian Institute of Science (IISc)
The Indian Institute of Science (IISc) in Bangalore is one of India’s top research institutions, boasting 119 scientists on the Stanford/Elsevier 2024 list. IISc is a powerhouse of scientific innovation, excelling in engineering, physics, and materials science. As India’s premier research institution, IISc has been at the forefront of technological and scientific advancements for decades.
Indian Institute of Technology Delhi (IIT Delhi)
In second place is IIT Delhi, with 112 scientists recognized for their impactful work across various engineering and technological disciplines. IIT Delhi’s strong focus on innovation and applied research has made it a leader in science and technology, both nationally and internationally.
Indian Institute of Technology Kharagpur (IIT Kharagpur)
The Indian Institute of Science (IISc) in Bangalore is one of India’s top research institutions, boasting 119 scientists on the Stanford/Elsevier 2024 list. IISc is a powerhouse of scientific innovation, excelling in engineering, physics, and materials science. As India’s premier research institution, IISc has been at the forefront of technological and scientific advancements for decades.
Indian Institute of Technology Roorkee (IIT Roorkee)
The Indian Institute of Technology Roorkee follows closely with 72 scientists making the cut. As one of India’s oldest engineering colleges, IIT Roorkee is renowned for its civil engineering, earth sciences, and technology research.
Indian Institute of Technology Bombay (IIT Bombay)
IIT Bombay boasts 69 scientists, reflecting its excellence in computer science, energy, and materials research. As one of the most prestigious institutions in India, IIT Bombay’s research community is highly active in developing cutting-edge technologies.
Other Notable Indian Institutions
Several other Indian universities have made significant contributions to the list:
- Indian Institute of Technology Madras (IIT Madras) – 62 scientists
- Vellore Institute of Technology (VIT) – 61 scientists
- All India Institute of Medical Sciences, New Delhi (AIIMS) – 57 scientists
- Aligarh Muslim University (AMU) – 52 scientists
- Banaras Hindu University (BHU) – 51 scientists
The table below provides a comprehensive overview of the Top 10 Indian Research Institutions and their respective number of scientists featured in the Stanford/Elsevier 2024 list of the most influential researchers worldwide:
Institute Name | # Scientists |
---|---|
Indian Institute of Science | 119 |
Indian Institute of Technology Delhi | 112 |
Indian Institute of Technology Kharagpur | 83 |
Indian Institute of Technology Roorkee | 72 |
Indian Institute of Technology Bombay | 69 |
Indian Institute of Technology Madras | 62 |
Vellore Institute of Technology | 61 |
All India Institute of Medical Sciences, New Delhi | 57 |
Aligarh Muslim University | 52 |
Banaras Hindu University | 51 |
Indian Institute of Technology Kanpur | 51 |
Jadavpur University | 50 |
Postgraduate Institute of Medical Education & Research, Chandigarh | 49 |
University of Delhi | 47 |
Indian Institute of Technology Guwahati | 47 |
Indian Institute of Technology (BHU) Varanasi | 43 |
Birla Institute of Technology and Science, Pilani | 41 |
Bhabha Atomic Research Centre | 38 |
Indian Institute of Technology (Indian School of Mines), Dhanbad | 36 |
SRM Institute of Science and Technology | 34 |
Panjab University | 34 |
Lovely Professional University | 34 |
Jamia Hamdard | 33 |
Amity University | 33 |
Siksha O Anusandhan (Deemed to be University) | 32 |
Manipal Academy of Higher Education | 32 |
National Institute of Technology Rourkela | 30 |
Jamia Millia Islamia | 30 |
University of Petroleum and Energy Studies | 28 |
Thapar Institute of Engineering & Technology | 27 |
Saveetha School of Engineering | 27 |
Indian Institute of Technology Indore | 27 |
University of Hyderabad | 26 |
Institute of Chemical Technology | 26 |
Chandigarh University | 26 |
Saveetha Dental College And Hospitals | 25 |
Kalinga Institute of Industrial Technology, Bhubaneswar | 24 |
Guru Nanak Dev University | 24 |
Delhi Technological University | 23 |
Indian Institute of Technology Hyderabad | 23 |
Graphic Era Deemed to be University | 22 |
Malaviya National Institute of Technology Jaipur | 22 |
Chitkara University, Punjab | 21 |
Shoolini University | 20 |
ICAR – Indian Agricultural Research Institute, New Delhi | 20 |
K L Deemed to be University | 20 |
Tata Institute of Fundamental Research, Mumbai | 19 |
Saveetha Institute of Medical and Technical Sciences | 19 |
Central University of Punjab | 19 |
University of Allahabad | 19 |
Council of Scientific and Industrial Research India | 19 |
National Institute of Technology Tiruchirappalli | 19 |
GLA University, Mathura | 19 |
Maharshi Dayanand University | 19 |
Bharathiar University | 19 |
The University of Burdwan | 19 |
Indian Institute of Technology Jodhpur | 18 |
Sanjay Gandhi Postgraduate Institute of Medical Sciences | 18 |
Anna University | 18 |
Indian Institute of Technology Patna | 17 |
National Institute of Technology Kurukshetra | 17 |
Jawaharlal Nehru University | 17 |
Dr. B.R. Ambedkar National Institute of Technology | 16 |
Punjab Agricultural University | 16 |
Pondicherry University | 16 |
National Institute of Technology Raipur | 16 |
National Institute of Technology Patna | 16 |
Indian Institute of Chemical Technology | 16 |
Vellore Institute of Technology, Chennai | 15 |
Tata Memorial Hospital | 15 |
Pandit Deendayal Energy University | 15 |
L.V. Prasad Eye Institute India | 15 |
Central Electrochemical Research Institute India | 15 |
Motilal Nehru National Institute of Technology Allahabad | 15 |
National Institute of Technology Silchar | 15 |
SASTRA Deemed University | 15 |
Savitribai Phule Pune University | 14 |
Academy of Scientific and Innovative Research (AcSIR) | 14 |
Indian Association for the Cultivation of Science | 14 |
Indian Council of Medical Research | 14 |
University of Kashmir | 14 |
JAIN (Deemed-to-be University) | 14 |
Punjabi University | 14 |
National Institute of Pharmaceutical Education and Research, Mohali | 13 |
Central Salt & Marine Chemicals Research Institute | 13 |
GITAM University | 13 |
Christ University | 13 |
Shivaji University | 13 |
Babasaheb Bhimrao Ambedkar University | 13 |
Public Health Foundation of India | 13 |
Indian Institute of Science Education and Research Kolkata | 13 |
National Chemical Laboratory India | 12 |
Christian Medical College, Vellore | 12 |
Indian Institute of Engineering Science and Technology, Shibpur | 12 |
University of Calcutta | 12 |
Maulana Azad National Institute of Technology | 12 |
Central University of Haryana | 12 |
National Institute of Technology, Warangal | 12 |
Jawaharlal Nehru Centre for Advanced Scientific Research | 12 |
King George’s Medical University | 12 |
Central University of Rajasthan | 12 |
University Institute of Pharmaceutical Sciences | 12 |
Indian Institute of Technology Mandi | 11 |
CSIR-National Botanical Research Institute | 11 |
National Institute for Interdisciplinary Science and Technology | 11 |
Kalasalingam Academy of Research and Education | 11 |
CSIR-National Physical Laboratory | 11 |
Bennett University | 11 |
Netaji Subhas University of Technology | 11 |
Central Institute of Medicinal and Aromatic Plants India | 11 |
Sharda University | 11 |
Visva-Bharati University | 10 |
Alagappa University | 10 |
Indian Council of Agricultural Research | 10 |
Jaypee Institute of Information Technology | 10 |
National Institute of Technology Karnataka | 10 |
Annamalai University | 10 |
VSS University of Technology | 10 |
Indian Institute of Science Education and Research Bhopal | 10 |
Indian Statistical Institute, Kolkata | 10 |
Indian Veterinary Research Institute | 10 |
Central Glass and Ceramic Research Institute India | 10 |
National Institute of Technology, Durgapur | 10 |
Symbiosis International (Deemed University) | 9 |
Indira Gandhi Centre for Atomic Research | 9 |
Inter-University Centre for Astronomy and Astrophysics India | 9 |
Indraprastha Institute of Information Technology, Delhi | 9 |
Birla Institute of Technology, Mesra | 9 |
Indian Institute of Technology Ropar | 9 |
National Institute of Technology Calicut | 9 |
Narsee Monjee Institute of Management Studies, Mumbai | 9 |
Central Food Technological Research Institute India | 9 |
National Aerospace Laboratories India | 9 |
Nirma University | 9 |
University of Lucknow | 9 |
Guru Jambheshwar University of Science & Technology | 9 |
Visvesvaraya National Institute of Technology, Nagpur | 9 |
S. V. National Institute of Technology | 9 |
Amrita Institute of Medical Sciences India | 8 |
International Crops Research Institute for the Semi-Arid Tropics | 8 |
National Institute of Technology Srinagar | 8 |
Bharathidasan University | 8 |
Shiv Nadar Institution of Eminence deemed to be University | 8 |
Institute of Himalayan Bioresource Technology India | 8 |
Amrita Vishwa Vidyapeetham | 8 |
International Institute of Information Technology, Hyderabad | 8 |
Advanced Materials and Processes Research Institute India | 8 |
Central Drug Research Institute India | 8 |
International Institute for Population Sciences | 8 |
Jawaharlal Institute of Postgraduate Medical Education and Research | 8 |
KPR Institute of Engineering and Technology | 8 |
All India Institute of Medical Sciences, Jodhpur | 8 |
S. N. Bose National Centre for Basic Sciences | 7 |
Guru Ghasidas Vishwavidyalaya | 7 |
DRDO Defence Metallurgical Research Laboratory | 7 |
University of Madras | 7 |
H.N.B.Garhwal University | 7 |
Shri Mata Vaishno Devi University | 7 |
Indian Institute of Toxicology Research | 7 |
Uttaranchal University | 7 |
KLE Technological University | 7 |
Sathyabama Institute of Science and Technology | 7 |
Sant Longowal Institute of Engineering and Technology | 7 |
AUH-Gurugram | 7 |
Institute of Nano Science and Technology, Mohali | 7 |
SR University | 6 |
Karpagam Academy of Higher Education | 6 |
National Centre for Biological Sciences | 6 |
Indian Institute of Science Education and Research (IISER), Tirupati | 6 |
Indian Institute of Technology Bhubaneswar | 6 |
Ministry of Health and Family Welfare | 6 |
Assam University | 6 |
Tata Institute of Fundamental Research, Hyderabad | 6 |
National Institute of Technology Hamirpur | 6 |
Datta Meghe Institute of Higher Education & Research (Deemed to be University) | 6 |
The Gandhigram Rural Institute | 6 |
National Institute for Plant Genome Research India | 6 |
Kazi Nazrul University | 6 |
Amity University Punjab | 6 |
Institute of Minerals and Materials Technology India | 6 |
Indian Institute of Technology Gandhinagar | 6 |
University of Kerala | 6 |
National Institute of Pharmaceutical Education and Research, Hyderabad | 6 |
National Forensic Sciences University | 6 |
University of Mysore | 6 |
Sree Chitra Tirunal Institute for Medical Sciences and Technology | 6 |
Indian Institute of Science Education and Research Mohali | 6 |
Periyar University | 6 |
VIT-AP University | 6 |
Ch. Charan Singh University | 6 |
Central University of Tamil Nadu | 6 |
Management Development Institute, Gurgaon | 6 |
National Institute of Pharmaceutical Education and Research Guwahati (NIPER-G) | 6 |
Bangalore University | 6 |
University of Kalyani | 6 |
National Institute of Technology Jamshedpur | 6 |
National Institute of Pharmaceutical Education and Research, Ahmedabad | 6 |
Karunya Institute of Technology and Sciences | 6 |
Indian Institute of Technology Bhilai | 6 |
Bose Institute | 6 |
Indian Institute of Technology Palakkad | 5 |
JSS Academy of Higher Education & Research | 5 |
National Agri-Food Biotechnology Institute | 5 |
Pt. Ravishankar Shukla University | 5 |
Manipal University Jaipur | 5 |
Mizoram University | 5 |
Kurukshetra University | 5 |
Central University of Jammu | 5 |
Chettinad Academy of Research and Education | 5 |
Vidyasagar University | 5 |
ICAR-National Rice Research Institute | 5 |
Maharaja Ranjit Singh Punjab Technical University, Bathinda | 5 |
Thiruvalluvar University | 5 |
Lady Hardinge Medical College | 5 |
Jai Narain Vyas University | 5 |
National Environmental Engineering Research Institute India | 5 |
DIT University | 5 |
Aravind Eye Hospital | 5 |
SRM University-AP | 5 |
B.S.Abdur Rahman University | 5 |
Seth GS Medical College and KEM Hospital | 5 |
St. John’s National Academy Of Health Sciences India | 5 |
Homi Bhabha National Institute | 5 |
Tata Consultancy Services India | 5 |
North East Institute of Science and Technology, Jorhat | 5 |
Rajiv Gandhi Institute of Petroleum Technology, Jais Amethi | 5 |
Hindustan Institute of Technology and Science | 5 |
Jaypee University of Information Technology, Solan | 5 |
Devi Ahilya Vishwavidyalaya, Indore | 5 |
Indira Gandhi National Tribal University | 5 |
Manonmaniam Sundaranar University | 5 |
Indian Institute of Technology Tirupati | 5 |
Maharishi Markandeshwar (Deemed to be University), Mullana | 5 |
Vignans Foundation for Science Technology and Research University | 5 |
University of Gour Banga | 5 |
Sam Higginbottom University of Agriculture, Technology and Sciences | 5 |
ICAR – Central Arid Zone Research Institute, Jodhpur | 5 |
University of Mumbai | 5 |
Central Mechanical Engineering Research Institute India | 4 |
Defence Research and Development Establishment | 4 |
Govind Ballabh Pant University of Agriculture and Technology | 4 |
Mohanlal Sukhadia University | 4 |
Aditya University | 4 |
Odisha University of Technology and Research | 4 |
Gauhati University | 4 |
Indian Institute of Integrative Medicine, Srinagar | 4 |
R. C. Patel Institute of Pharmaceutical Education and Research | 4 |
Kasturba Medical College, Mangalore | 4 |
Indian Institute of Technology Jammu | 4 |
Parul University | 4 |
University College of Medical Sciences | 4 |
Amrita University, Amritapuri Campus | 4 |
National Institute of Pharmaceutical Education and Research, Raebareli | 4 |
The NorthCap University | 4 |
Saha Institute of Nuclear Physics | 4 |
The Maharaja Sayajirao University of Baroda | 4 |
CCS Haryana Agricultural University | 4 |
Indian Institute of Technology Goa | 4 |
Indian Institute of Management Ahmedabad | 4 |
Kongu Engineering College | 4 |
Sardar Patel University | 4 |
Indian Institute of Science Education and Research Thiruvananthapuram | 4 |
Harcourt Butler Technical University | 4 |
Dr. Ram Manohar Lohia Hospital | 4 |
Tumkur University | 4 |
Shree Guru Gobind Singh Tricentenary University | 4 |
Medanta – The Medicity | 4 |
Marwadi University | 4 |
Bharati Vidyapeeth (Deemed to be University) | 4 |
National Institute of Pharmaceutical Education and Research, Hajipur | 4 |
Central Scientific Instruments Organization Chandigarh | 4 |
Central University of Gujarat | 4 |
Galgotias University | 4 |
Guru Angad Dev Veterinary and Animal Sciences University | 4 |
Davangere University | 4 |
Bharath Institute of Higher Education and Research | 4 |
O.P. Jindal Global University | 4 |
Indian Institute of Science Education and Research Pune | 4 |
Madras Diabetes Research Foundation | 4 |
D. Y. Patil University, Kolhapur | 4 |
Mahatma Gandhi University | 4 |
National Institute of Technology, Agartala | 4 |
Vel Tech Rangarajan Dr.Sagunthala R&D Institute of Science and Technology | 4 |
Mangalore University | 4 |
Himachal Pradesh University | 4 |
Institute of Liver and Biliary Sciences | 3 |
Centre for Materials for Electronics Technology India | 3 |
DAV University | 3 |
Rajeev Gandhi Memorial College of Engineering and Technology | 3 |
Sambalpur University | 3 |
Mohan Babu University | 3 |
ICAR – Research Complex for North Eastern Hill Region, Umiam | 3 |
Institute of Engineering & Technology, Lucknow | 3 |
Orissa University of Agriculture & Technology | 3 |
National Institute of Nutrition India | 3 |
Eternal University | 3 |
Indian Institute of Management Jammu | 3 |
ICMR-National Institute for Research in Environmental Health | 3 |
BLDE (Deemed to be University) | 3 |
Indian Institute of Chemical Biology | 3 |
Indian Institute of Management Lucknow | 3 |
Tezpur University | 3 |
Graphic Era Hill University | 3 |
St.Xavier’s College, Palayamkottai | 3 |
G.L.Bajaj Institute of Technology & Management | 3 |
Chennai Institute of Technology | 3 |
ICAR – Indian Institute of Soil Science, Bhopal | 3 |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Kashmir | 3 |
Nitte Meenakshi Institute of Technology | 3 |
Amrita Vishwa Vidyapeetham University, Bangalore | 3 |
National Institute of Hydrology India | 3 |
DRDO Defence Institute of Physiology and Allied Sciences | 3 |
Institute of Advanced Study in Science and Technology India | 3 |
Sri Eshwar College of Engineering | 3 |
Fakir Mohan University | 3 |
National Institute of Advanced Studies, Bangalore | 3 |
ICAR – Central Sheep and Wool Research Institute, Malpura | 3 |
Yogi Vemana University | 3 |
J.C. Bose University of Science and Technology, YMCA | 3 |
Institute of Post Graduate Medical Education and Research Kolkatta | 3 |
Indian Institute of Public Health Gandhinagar | 3 |
National Institute of Technical Teachers Training & Research | 3 |
Vijayanagara Sri Krishnadevaraya University | 3 |
Jiwaji University | 3 |
National Institute of Mental Health and Neuro Sciences | 3 |
Dibrugarh University | 3 |
Punjab Engineering College (Deemed to be University) | 3 |
Sankara Nethralaya | 3 |
Mepco Schlenk Engineering College | 3 |
Galgotias College of Engineering & Technology | 3 |
Indian Institute of Information Technology Design and Manufacturing Kancheepuram | 3 |
Kalaignarkarunanidhi Institute of Technology | 3 |
Tripura University | 3 |
UGC-DAE Consortium for Scientific Research India | 3 |
National Institute of Technology Andhra Pradesh | 3 |
Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design & Manufacturing Jabalpur | 3 |
Gujarat Biotechnology University | 3 |
Gulbarga University | 3 |
Thiagarajar College of Engineering | 3 |
National Geophysical Research Institute India | 3 |
National Metallurgical Laboratory India | 3 |
Asian Institute of Gastroenterology India | 3 |
Sardar Vallabhbhai Patel University of Agriculture & Technology | 3 |
Ahmedabad University | 3 |
All India Institute of Medical Sciences Bhopal | 3 |
Tata Steel | 3 |
Indian Institute of Management Nagpur | 3 |
JECRC University | 3 |
Dr. H. S. Gour Vishwavidyalaya Sagar | 3 |
Raman Research Institute | 3 |
Sir Ganga Ram Hospital | 3 |
Indian Institute of Management Bodh Gaya | 3 |
Delhi Institute of Pharmaceutical Sciences & Research | 3 |
Charotar University of Science & Technology | 3 |
PSG College of Technology | 3 |
Banasthali Vidyapith | 3 |
Delhi Pharmaceutical Sciences and Research University | 3 |
National Institute of Science Education and Research | 3 |
Maulana Azad National Urdu University, Hyderabad | 3 |
Gurukula Kangri Vishwavidayalaya | 3 |
Manipal College of Pharmaceutical Sciences | 3 |
Dr. D. Y. Patil Medical College, Hospital & Research Centre, Dr. D. Y. Patil Vidyapeeth, Pune | 3 |
C. Abdul Hakeem College, Melvisharam | 3 |
Central Building Research Institute India | 3 |
Maulana Abul Kalam Azad University of Technology | 3 |
Indian Institute of Technology Dharwad | 3 |
Tuberculosis Research Centre India | 3 |
University of Rajasthan | 3 |
Doon University | 3 |
Osmania University | 3 |
Guru Gobind Singh Indraprastha University | 3 |
PSG Institute of Technology and Applied Research | 3 |
International Centre for Genetic Engineering and Biotechnology | 3 |
Kuvempu University | 3 |
Nagaland University | 3 |
Indian Institute of Tropical Meteorology | 3 |
Ashoka University | 3 |
South Asian University | 3 |
Kalyani Government Engineering College | 3 |
Sikkim University | 3 |
Society for Applied Studies Kolkata | 3 |
Defence Institute of Advanced Technology | 3 |
Baba Ghulam Shah Badshah University | 3 |
Dr. Babasaheb Ambedkar Marathwada University | 3 |
Indian Institute of Petroleum | 3 |
Institute of Mathematical Sciences India | 3 |
Sher-e-Kashmir University of Agricultural Sciences and Technology of Jammu | 3 |
National Institute of Technology Manipur | 2 |
National Institute of Malaria Research India | 2 |
Central University of Himachal Pradesh | 2 |
University of Jammu | 2 |
National Institute of Technology, Uttarakhand | 2 |
Jawaharlal Nehru Technological University, Kakinada | 2 |
Institute of Forensic Science, Nagpur | 2 |
Amrita Vishwa Vidyapeetham University, Kochi | 2 |
BVRIT Hyderabad College of Engineering for Women | 2 |
National Institute of Pharmaceutical Education and Research, Kolkata | 2 |
H. R. Patel Institute of Pharmaceutical Education and Research | 2 |
Dhirubhai Ambani Institute of Information and Communication Technology | 2 |
Raja Ramanna Centre for Advanced Technology | 2 |
ICAR – Central Institute of Brackishwater Aquaculture, Chennai | 2 |
Bidhan Chandra Krishi Viswavidyalaya | 2 |
New Horizon College of Engineering | 2 |
Institute of Physics Bhubaneswar | 2 |
Andhra University | 2 |
Amity University Kolkata | 2 |
Chhatrapati Shahu Ji Maharaj University | 2 |
Loyola College, Chennai | 2 |
Indrashil University | 2 |
TCG Centres for Research and Education in Science and Technology | 2 |
Centre for Cellular and Molecular Biology india | 2 |
Lilavati Hospital & Research Centre, Mumbai | 2 |
Indian Institute of Space Science and Technology | 2 |
ICFAI Foundation for Higher Education, Hyderabad | 2 |
Indian Institute of Management Rohtak | 2 |
Central University of Karnataka | 2 |
Bannari Amman Institute of Technology | 2 |
Chaudhary Devi Lal University | 2 |
Kasturba Medical College, Manipal | 2 |
Xpertmindz Innovative Solutions Private Limited | 2 |
Indira Gandhi University | 2 |
ICAR – Indian Institute of Sugarcane Research, Lucknow | 2 |
Gokaraju Rangaraju Institute of Engineering & Technology | 2 |
Assam Down Town University | 2 |
IILM University | 2 |
Global Academy of Technology | 2 |
Gujarat University, Ahmedabad | 2 |
Independent Researcher | 2 |
M. S. Ramaiah University of Applied Sciences | 2 |
Maharaja Agrasen Institute of Technology | 2 |
West Bengal University of Animal and Fishery Sciences | 2 |
University of Engineering & Management Kolkata | 2 |
Madurai Kamaraj University | 2 |
Manav Rachna University | 2 |
Indian Institute of Information Technology, Allahabad | 2 |
REVA University | 2 |
Institute of Aeronautical Engineering, Hyderabad | 2 |
SVKM’s Dr. Bhanuben Nanavati College of Pharmacy | 2 |
Institute of Bioresources and Sustainable Development | 2 |
Central Research Institute for Dryland Agriculture India | 2 |
Dr. Yashwant Singh Parmar University of Horticulture and Forestry | 2 |
Guru Nanak Dev Engineering College, Ludhiana | 2 |
Uttar Pradesh University of Medical Sciences | 2 |
Karnatak University Dharwad | 2 |
National Institute of Food Technology, Entrepreneurship and Management, Thanjavur | 2 |
Madan Mohan Malaviya University of Technology | 2 |
Syed Ammal Engineering College | 2 |
University of Calicut | 2 |
Bihar Engineering University | 2 |
B.I.T. Sindri | 2 |
Utkal University | 2 |
Scottish Church College Kolkata | 2 |
Institute of Management Technology, Nagpur | 2 |
Kumaun University India | 2 |
Genetic Research Centre India | 2 |
National Institute of Immunology India | 2 |
Rajiv Gandhi Centre for Biotechnology | 2 |
National Institute of Technology Sikkim | 2 |
Healis – Sekhsaria Institute for Public Health | 2 |
Dr. D. Y. Patil Dental College & Hospital | 2 |
International Maize and Wheat Improvement Centre (CIMMYT) | 2 |
ICAR – Central Soil Salinity Research Institute, Karnal | 2 |
National Institute of Medical Sciences, Jaipur | 2 |
Indian Institute of Information Technology, Sri City | 2 |
NATCO | 2 |
Sri Venkateswara College of Engineering, Sriperumbudur | 2 |
MNR College of Pharmacy | 2 |
P.C. Jabin Science College | 2 |
GMR Institute of Technology | 2 |
Sri Venkateswara University | 2 |
Dr. D.Y. Patil Medical College, Navi Mumbai | 2 |
Narayana Nethralaya | 2 |
Hindusthan College of Engineering & Technology | 2 |
Rajalakshmi Engineering College | 2 |
NMAM Institute of Technology | 2 |
SSN College of Engineering, Kalavakkam | 2 |
Vinayaka Mission’s Research Foundation | 2 |
JSS College of Pharmacy, Ooty | 2 |
National Institute for Plant Biotechnology | 2 |
Meerut Institute of Engineering & Technology | 2 |
Anna University of Technology, Tiruchirappalli | 2 |
Career Point University Hamirpur | 2 |
International Food Policy Research Institute | 2 |
Central Institute of Mining and Fuel Research India | 2 |
Dr. Reddy’s Institute of Life Sciences | 2 |
G.B. Pant National Institute of Himalayan Environment | 2 |
Tata Research Development and Design Centre | 2 |
I.S.F. College of Pharmacy | 2 |
United College of Engineering and Research | 2 |
Physical Research Laboratory India | 2 |
Max Healthcare | 2 |
Midnapore College | 2 |
AKS University | 2 |
Chandernagore College | 2 |
Wadia Institute of Himalayan Geology | 2 |
DRDO Institute of Nuclear Medicine and Allied Sciences | 2 |
BPUT, Parala Maharaja Engineering College | 2 |
ICAR – National Bureau of Agriculturally Important Microorganisms, Maunath Bhanjan | 2 |
Veer Bahadur Singh Purvanchal University | 2 |
Indian Institute of Management Bangalore | 2 |
Kongunadu Arts and Science College | 2 |
Deen Dayal Upadhyay Gorakhpur University India | 2 |
The LNM Institute of Information Technology | 2 |
Narayana Nethralaya Foundation | 2 |
Indian Institute of Petroleum and Energy | 2 |
International Management Institute, New Delhi | 2 |
Dr. Vishwanath Karad MIT World Peace University | 2 |
Amala Cancer Hospital and Research Centre | 2 |
Microsoft Research | 2 |
International Advanced Research Centre for Powder Metallurgy and New Materials, Hyderabad | 2 |
ICAR – National Institute of Animal Nutrition and Physiology, Bengaluru | 2 |
Indian Institute for Human Settlements | 2 |
ICAR – Central Potato Research Institute, Shimla | 2 |
Sri Chandrasekharendra Saraswathi Viswa Mahavidyalaya | 2 |
Kannur University | 2 |
INCLEN Trust International | 2 |
Maliba Pharmacy College | 2 |
Center of Innovative and Applied Bioprocessing | 2 |
Ashoka Trust for Research in Ecology and the Environment | 2 |
Delhi Skill and Entrepreneurship University | 2 |
Francis Xavier Engineering College | 2 |
North-Eastern Hill University | 2 |
All India Institute of Medical Sciences, Bathinda | 2 |
Rajendra Memorial Research Institute of Medical Sciences | 2 |
ICAR – National Institute of Abiotic Stress Management, Baramati | 2 |
College of Veterinary Science India | 2 |
All India Institute of Medical Sciences, Patna | 2 |
Dr.Mahalingam College of Engineering & Technology | 2 |
National Institute of Industrial Engineering | 2 |
Indian Oil Corporation Limited | 2 |
ABES Engineering College | 2 |
Government Medical College & Hospital | 2 |
West Bengal State University | 2 |
Vardhaman College of Engineering | 2 |
Indian Institute of Management Mumbai | 2 |
ICAR – National Bureau of Plant Genetic Resources, New Delhi | 2 |
Haldia Institute of Technology | 2 |
Rajiv Gandhi Technical University | 2 |
Kavayitri Bahinabai Chaudhari North Maharashtra University | 2 |
Dayananda Sagar College of Engineering | 2 |
National Institute of Oceanography India | 2 |
Siddaganga Institute of Technology | 2 |
Jawaharlal Nehru Technological University Hyderabad | 2 |
Yenepoya (Deemed to be University) | 2 |
Dayananda Sagar University | 2 |
ICMR-National Institute for Research in Environmental Health (NIREH) | 2 |
Government Model Science College India | 2 |
Mansinhbhai Institute of Dairy and Food Technology | 2 |
Ministry of Environment | 2 |
K.R. Mangalam University | 2 |
Cipla Ltd. | 2 |
Indira Gandhi Medical College | 2 |
Raj Kumar Goel institute of Technology | 2 |
Institute of Life Sciences India | 2 |
Kerala Agricultural University | 2 |
National Defence Academy | 2 |
Bodoland University | 2 |
Presidency University, Kolkata | 2 |
Chaitanya Bharathi Institute of Technology | 2 |
Government College of Technology, Coimbatore | 2 |
Acharya Nagarjuna University | 2 |
Central Institute of Petrochemicals Engineering and Technology (CIPET) | 2 |
National Institute of Technology Puducherry | 2 |
Maharana Pratap University of Agriculture & Technology | 2 |
C. V. Raman Global University | 2 |
Sher-I-Kashmir Institute of Medical Sciences | 2 |
Ramaiah Institute of Technology | 2 |
Indian Institute of Information Technology Kalyani | 2 |
Punjab Technical University | 2 |
Model Institute of Engineering and Technology | 2 |
Central University of Jharkhand | 2 |
Delhi Pharmaceutical Sciences and Research University (DPSRU) | 2 |
R.V.College of Engineering | 2 |
National Institute of Food Technology Entrepreneurship and Management | 2 |
Indian Space Research Organisation | 2 |
Government Medical College Amritsar | 2 |
Techno India Group | 2 |
ICAR – Research Complex for Eastern Region, Patna | 2 |
TCS Research | 2 |
Sri Shakthi Institute of Engineering & Technology | 2 |
Indian Academy Degree College-Autonomous | 2 |
Cotton University | 2 |
Thiagarajar School of Management | 2 |
S.P. Jain Institute of Management and Research | 2 |
Indira Paryavaran Bhawan | 2 |
PSGR Krishnammal College for Women | 1 |
Government Arts College | 1 |
Dr. Radhakrishnan Government Medical College | 1 |
Biotechnology Industry Research Assistance Council | 1 |
Punjab State Aeronautical Engineering College | 1 |
Sacred Heart College, Kochi | 1 |
Government Motilal Vigyan Mahavidyalaya | 1 |
Sanofi Healthcare India Pvt Ltd | 1 |
Mount Zion College of Engineering and Technology | 1 |
KCG College of Technology | 1 |
Guru Gobind Singh College of Pharmacy | 1 |
Karpagam Institute of Technology | 1 |
J D College of Engineering and Management | 1 |
Xavier Institute of Social Service | 1 |
Jaya Engineering College | 1 |
Mother and Child Hospital | 1 |
Sri Ramakrishna College of Arts and Science, Coimbatore | 1 |
Madanapalle Institute of Technology & Science | 1 |
